PAYMENT PLAN OF “PIYUSH CITY” (PLOT) – PALWAL
Installment Plan
Additional Charges
* EDC & IDC shall be payable on demand and shall be charged on per Sq. Yard basis as per applicable Government Norms.
Note
Installment Plan
| Sl. No. | Particulars | BSP | Add. Charges | PLC |
| 1 | At the time of Booking | 15% | ||
| 2 | At the time of Allotment | 15% | ||
| 3 | Within 3 months of Allotment | 15% | 25% | |
| 4 | Within 6 months of Allotment | 10% | 25% | |
| 5 | Within 9 months of Allotment | 10% | 25% | 50% |
| 6 | Within 12 months of Allotment | 10% | 25% | 50% |
| 7 | Within 15 months of Allotment | 10% | ||
| 8 | Within 18 months of Allotment | 10% | ||
| 9 | On offer of Possession | 5% | Stamp Duty + Registration Charges + any other Chares |
Additional Charges
| CDC | Rs. 1488 per Square Yard |
| Interest Free Maintenance Security | Will be demanded at the time of possession on later stage |
| Any other charges | Will be demanded at the time of possession on later stage |
| Preferred Location | Charges (Rs. / Sq. Yard) |
| Corner | 400 |
| Park Facing | 400 |
| Plot on wider road | 450 |
| Corner & Park Facing | 500 |
| Corner & Wider Road | 550 |
| Corner & Park Facing & Wider Road | 600 |
Note






